And I am sure if I find 2007 statistics, percentage is even larger. This is not good. not good at all
http://www.avert.org/eurosum.htm
UNAIDS estimates that HIV prevalence among adults exceeds 1% in Estonia, Ukraine, Moldova and Russia.5
Eastern European country | HIV diagnoses in 2006 | Rate per million in 2006 | Cumulative total, end 2006 | Adult HIV prevalence 20052 |
Armenia | 66 | 21.9 | 429 | 0.1% |
Azerbaijan | 242 | 28.6 | 965 | 0.1% |
Belarus | 733 | 75.6 | 7,747 | 0.3% |
Estonia | 668 | 504.2 | 5,731 | 1.3% |
Georgia | 276 | 62.2 | 1,156 | 0.2% |
Kazakhstan | 1,745 | 117.8 | 7,402 | 0.1% |
Kyrgyzstan | 244 | 45.8 | 1,070 | 0.1% |
Latvia | 299 | 130.3 | 3,631 | 0.8% |
Lithuania | 100 | 29.3 | 1,200 | 0.2% |
Republic of Moldova | 621 | 148.0 | 3,464 | 1.1% |
Russian Federation† | 39,207 | 275.1 | 369,187 | 1.1% |
Tajikistan | 204 | 31.0 | 710 | 0.1% |
Turkmenistan | 0 | 0.0 | 2 | <0.1% |
Ukraine† | 13,256 | 288.3 | 91,057 | 1.4% |
Uzbekistan | 2,205 | 81.7 | 10,015 | 0.2% |
Total | 59,866 | - | 503,766 | 0.8% |
No comments:
Post a Comment